Scholarships in Australia for International Students
Australia has plenty to offer on a holistic level to international students and its education system is globally renowned and is regarded as one of the best in the world. To further extend their support to international students, the Government of Australia has in fact invested over AUD$ 300 million for scholarships for international students in Australia.
Based on predefined eligibility criteria, Higher Education Providers (HEPs) can provide these scholarships to domestic and international students. International students must be studying at a regional campus or remote area.
Australia Awards Scholarships
Provider Scholarships in Australia
Destination Australia Scholarship for Singapore Students
Australian Government Research Training Program (RTP)
The universities which offer scholarships in Australia for Singapore students are listed below.
University | Scholarship Name | UG / PG | Value (AUD) |
---|---|---|---|
Australian National University (ANU) | A E Ringwood Supplementary Scholarship | PG | $8,002 per annum |
A&A Masters Higher Degree Research Award | UG | $1,000 one off | |
ANU Chancellor’s International Scholarship | UG / PG | 25% or 50% fee waiver of tuition for entire study period | |
ANU College of Law International Excellence Scholarship | PG | $20,000 per annum | |
ANU College of Law International Merit Scholarship | PG | $10,000 per annum | |
ANU College of Law International Pathway Scholarship | PG | $20,000 per annum | |
ANU Global Diversity Scholarship | UG / PG | $18,750 per annum | |
ANU PhD Scholarships | PG | up to $28,854 per annum | |
College of Arts and Social Sciences Academic Excellence Masters Scholarship | PG | $20,000 per annum | |
Research School of Management Master of Business Administration Scholarship | PG | up to 25%, 50%, 75% or 100% | |
Research School of Management Honours Scholarship | UG | $12,500 per annum | |
Research School of Chemistry Honours Scholarship | UG | $5000 per annum | |
University of Canberra | University of Canberra International High Achiever Scolarship | UG / PG | 20% tuition fees for the duration of the course |
UC/GBCA Scholarship | UG / PG | 15% tuition fees for the duration of the course | |
University of Canberra International Merit Scholarship | UG / PG | 10% tuition fees for the duration of the course | |
University of Canberra - MACC Scholarship | UG / PG | up to $7,000 | |
University of Western Australia (UWA) | Global Excellence Scholarship | UG / PG | up to $ 48,000 in total for 4 yrs UG up to $ 36,000 in total for 3 yrs UG up to $ 24,000 in total for 2 yrs PG |
Global Sporting Excellence Scholarship | UG / PG | up to $ 36,000 in total for 3 yrs UG up to $ 48,000 in total for 4 yrs UG up to $ 24,000 in total for 2 yrs PG | |
MBA Full Time International Achievement Scholarship | PG | up to $ $62,100.00 | |
Curtin University | Curtin International Scholarships - Merit Scholarship | UG / PG | 25% for first year tuition fee |
Curtin International Scholarships - Australian Year 12 Scholarship | UG | 25% for first year tuition fees | |
Curtin International Alumni and Family scholarship | UG / PG | 25% for first year tuition fees | |
Starter Support Scholarship | UG / PG | up to $5,000 | |
Science & Engineering UG International Merit Extension Scholarship | UG / PG | 25% tuition fees for remaining duration of the course | |
Murdoch University | International Welcome Scholarship (IWS) | UG / PG | $12,000 in total for duration of courses for Business & Nursing, |
International Welcome Scholarship (IWS) | UG / PG | $11,000 in total for duration of courses for other degrees | |
International Merit Award | UG / PG | $1,000 one off | |
Online International Welcome Scholarship | UG / PG | 40% reduction of the eligible enrolled courses and units | |
International Accommodation Scholarship | UG / PG | $3,000 | |
International Honours Welcome Scholarship | Honours | $10,000 | |
Alumni 10% Fee Tuition Discount | PG | 10% tuition fees for duration of the course | |
Alumni 20% Fee Tuition Discount | PG | 20% tuition fees for duration of the course | |
Edith Cowan University (ECU) | International Undergraduate Scholarship | UG | 20% for the duration of the course |
International Master Scholarship | PG | 20% tuition fees for first year | |
International Australian Alumni International Scholarship | UG / PG | 20% tuition fees for first year | |
Executive Dean's 2022 Master of Engineering Scholarship | PG | 10% tuition fees for the duration of the course | |
2022 Welcome to ECU Online Scholarship | UG / PG | up to 30% reduction in tuition fees each semester until travel to Perth is possible | |
ECC Pathway Merit Scholarship | UG | 20% for the duration of the course | |
Semester 1, 2022 International Accommodation Bursary | UG / PG | 50% reduction in accommodation fees | |
University of Adelaide | Global Academic Excellence Scholarships | UG / PG | - 50% for duration of the course |
Alumni Scholarships (International) | UG / PG | - 25% for duration of the course | |
Family Scholarship (International) | UG / PG | - 25% for duration of the course | |
Global Citizens Scholarships | UG / PG | - 15% / 30% for duration of the course | |
HIgher Education Scholarship 2021-2025 | UG / PG | - 25% for duration of the course | |
University of Adelaide College High Achiever Progression Scholarship | UG | - 25% for duration of the course | |
University of Adelaide College International Scholarship | UG | -10% for duration of the course | |
Eynesbury College International Scholarship | UG | -10% or 5% for duration of the course | |
Eynesbury College High Achiever Progression Scholarship | UG | - 25% for duration of the course | |
University of South Australia | International Merit Scholarship | UG / PG | - 15% for duration of studies |
Vice Chancellor's International Excellence Scholarships | UG / PG | - 50% for duration of the course | |
Flinders University | Vice-Chancellor International Scholarship | UG / PG | - 50% for duration of the course |
Excellence Scholarship | UG | - 25% for duration of the course | |
Global Scholarship | UG / PG | - 20% for duration of the course | |
Pathways Scholarship | UG / PG | - 20% for duration of the course | |
Alumni Scholarship | UG / PG | - 20% for duration of the course | |
Torrens University | Offshore Online: up to 30% Scholarship | UG / PG | - up to 30% for duration of the course |
Three Pillars Blue Mountains International Hotel Management School Hospitality Scholarship | UG / PG | - up to 30% for duration of the course | |
Business Merit Scholarship | UG / PG | - 25% for duration of the course | |
Design & Creative Technology Merit Scholarship | UG / PG | - up to 30% for duration of the course | |
Here to Educate: 20% Education Scholarship | PG | - 20% for duration of the course | |
William Blue College of Hospitality Motivational Scholarship | UG / PG | - up to 30% for duration of the course | |
Alternative Study Path Scholarship | UG | - 15% for duration of the course | |
Alumni Scholarship | UG / PG | - 25% for duration of the course | |
Le Cordon Bleu | No scholarship available | ||
University of Tasmania | Dean of Business and Economics Merit Scholarship | UG | covers 50% of registered tuition fees |
Dean of Sciences and Engineering Merit Scholarship | UG / PG | covers 50% of registered tuition fees | |
Dean of Law's Merit Scholarship | UG | covers 50% of registered tuition fees | |
Dean of Medicine’s Merit Scholarship | UG | covers 25% of registered tuition fees | |
Tasmanian International Scholarship | UG / PG | covers 25% of registered tuition fees | |
ASEAN Scholarship | UG / PG | covers 15% of registered tuition fees | |
2022 Commencing Offshore Student Scholarship | UG / PG | covers 20% of registered tuition fees | |
Postgraduate Alumni Scholarship | PG | covers 10% of registered tuition fees | |
Family Alumni Bursary | UG / PG | covers 10% of registered tuition fees | |
Monash University | Monash International Leadership Scholarship | UG / PG | 100% course fees |
Monash International Scholarship for Excellence | UG | Up to $40,000 | |
Monash International Merit Scholarship | UG / PG | $10,000 per annum | |
Engineering International Undergraduate Excellence Scholarship | UG | $10,000 for per year up to 4 years max. | |
Enginering International Undergraduate Scholarship | UG | $10,000 for 1 year only | |
Master of Professional Engineering International Scholarship | PG | $10,000 per year up to 2 years max | |
Pharmacy International Undergraduate Merit Scholarship | UG | 50% tuition fees per year (2 highest achieving students) | |
Pharmacy International Undergraduate Merit Scholarship | UG | -25% tuition fees per year (2 highest achieving students) | |
Engineering Masters Pathway Scholarship | UG | $6,000 per annum (max 4 years) | |
Engineering Masters Pathway Scholarship | UG | -Additional $6,000 for Master of Advanced Engineering component | |
Women in Engineering Scholarship | UG | $6,000 for 1 year only | |
Women in Information Technology Scholarship | UG | $6,000 for 1 year only | |
Faculty of Law International Asia Scholarship | UG / PG | 25 - 100% tuition fees | |
Master of Financial Mathematics Scholarship | PG | 100% tuition fees paid | |
Engineering Excellence Scholarship | UG | $6,000 per annum (max 4 years) | |
Bachelor of International Business Diploma Pathway Scholarhip | UG | $6,000 for 1 year | |
Bachelor of International Business Foundation Year Scholarship | UG | $6,000 for 1 year | |
Biomedicine Discovery Scholarship | UG | Up to $15,000 | |
Sir John Monash Scholarships for Excellence | UG | Up to $40,000 for 4 years | |
Monash Academy of Performing Arts Orchestral Scholarship | UG | $3,000 for 1 year | |
Monash Business School International Pathway Scholarship | UG | $6,000 per year for duration of course | |
Science International Merit Grant | UG | $3,000 | |
University of Melbourne | Melbourne Chancellors Scholarship | UG | 50% tuition fees for the full-time duration |
International Undergraduate Partner Scholarships | UG | 50% tuition fees for the full-time duration for Bachelor of Commerce | |
Commerce International Undergraduate Merit Scholarships | UG | 50% tuition fees for the full-time duration for Bachelor of Commerce | |
International Graduate Merit Scholarship | PG | 25 / 50% tuition fees | |
Melbourne School of Engineering Foundation Scholarship | PG | $5,000 to $20,000 | |
Global Graduate Merit Scholarship | PG | 25 / 50% tuition fees | |
Science Graduate Scholarship (International) | PG | Up to $10,000 | |
Melbourne Graduate Scholarship | PG | 25 / 100% tuition fees | |
Melbourne Schoold of Engineering Scholarship | PG | $5,000 to $20,000 | |
Melbourne International Undergraduate Scholarships | UG | 100% tuition fees remission | |
Melbourne International Undergraduate Scholarships | UG | 50% tuition fees remission | |
Melbourne International Undergraduate Scholarships | UG | $10,000 fees remission in the first year | |
Deakin University | Deakin Vice-Chancellor's International Scholarship | UG / PG | Covers 50% tuition fees |
Deakin International Scholarship | UG / PG | Covers 25% tuition fees | |
Master of Business Administration Global Leader's scholarship | PG | 20% tuition fees for the full-time | |
Deakin STEM scholarship | UG / PG | 20% tuition fees for the full-time | |
Deakin Global Health Leaders Scholarship | PG | 20% tuition fees for the full-time | |
Warrnambool Campus International Bursary | UG | 20% tuition fees | |
Business & Law International Partner Institutions Bursary | UG / PG | 10% of tuition fees | |
Deakin Alumni Bursary | PG | 10% discount | |
Deakin Warrnambool Residential International Scholarships | UG / PG | 50% accommodation costs | |
COVID Bursary | UG / PG | 25% for all units of study period to being able to travel (located outside of Australia) | |
Pathway to Victoria Scholarship | Foundation / Diploma | $2,500 | |
Swinburne University of Technology | Swinburne International Excellence Undergraduate Scholarship | UG | 10 - 75% per year (max. 4 years) |
Swinburne International Excellence Postgraduate Scholarship | PG | 10 - 75% per year (max. 2 years) | |
Swinburne International Excellence Pathway Scholarship | UG | From $2,500 to $5,000 total | |
George Swinburne Postgraduate Scholarship | PG | 30% tuition fee for duration | |
Swinburne X LinkedIn International Program | UG / PG | 30% off online units completed offshore | |
Swinburne International Alumni Direct Scholarship* | UG / PG | 10 - 25% per year (max. 4 years) | |
Swinburne PQP + Master of IT Scholarship | PG | $2,500 | |
Swinburne X CPA Australia Scholarship | PG | $2,500 | |
Pathways to Victoria Scholarship | Foundation / Diploma | $2,500 | |
La Trobe University | La Trobe International Scholarships | UG / PG | 15% / 20% / 25% tuition fee remission |
La Trobe South East Asia Scholarship | UG / PG | 20% / 25% / 30% tuition fee remission | |
Master of Internet of Things Scholarship - International | PG | Up to 30% per year + $5,000 one-off payment | |
Early Bird Acceptance Grant | UG / PG | 5% tuition fee for first year | |
Alumni Advantage | PG | 10% tuition fees | |
OSHC Grant | PG | $1,400 one off | |
Regional Scholarship | UG / PG | $5,000 one off | |
Regional Victoria Experience Bursary | UG / PG | $3,000 one off | |
La Trobe University Offshore Online Bursary | UG / PG | up to 35% reduction of tuition fees | |
RMIT University | STEM Scholarships for SEA | UG / PG | $10,000 one off |
Australian Catholic Univresity | ACU International Student Scholarship | UG / PG | 50% tuition fees of the course |
Global Excellence Scholarships | UG | UG 3 year degree $15,000 | |
Global Excellence Scholarships | UG | UG 4 year degree $20,000 | |
Global Excellence Scholarships | PG | PG 2 year degree $10,000 | |
Pathways to Victoria Scholarship | Foundation / Diploma | $2,500 | |
Pathways to Business and IT Success Scholarship | UG / PG | 25% for first year | |
Federation University | Global Innovator Scholarship | UG / PG | 20% of tuition fees |
Global Excellence Scholarship | UG / PG | 25% of tuition fees | |
Accommodation Support Scholarship | UG / PG | Up to $2,000 per semester for first year | |
Victoria University | VU Global Leaders Scholarship | UG / PG | 20% tuition fees reduction (duration of studies) |
Pathway to Victoria Scholarship | Foundation / Diploma | $2,500 | |
VU Alumni Discount | PG | 10% tuition fee discount | |
VU Diplomatic Scholarship | All study levels | 10% tuition fee discount | |
Research Scholarships | Include tuition fees & living allowances ($29,000/Year, 2021 rate) | ||
Kaplan Business School | Regional Scholarship Program (Asia) | UG / PG | 10% of tuition fees |
High Achievers Scholarship Program | UG / PG | 30% of tuition fees | |
Alumni Scholarship | UG / PG | 30% of tuition fees | |
Dean's Award | UG / PG | 50% of tuition fees | |
Charles Darwin University | Vice-Chancellor's International High Achievers Scholarship | UG / PG | Covers 25% or 50% tuition fees for the duration of the course |
Study in Australia's Northern Territory Scholarships | UG / PG | $12,000 for first semester | |
CDU Global Achiever Award | UG / PG | 15% tuition fee reduction in the first year only | |
CDU Global Leader Award | UG / PG | 25% tuition fee reduction in the first year only 10% ongoing | |
CDU Global Excellence Award | UG / PG | 50% tuition fee reduction in the first year only 10% ongoing | |
The University of New South Wales | Australia's Global University Award | UG / PG | - $5,000 for one year / - $10,000 for one year |
UNSW Global Academic Award | UG | - $5,000 for one year / - $10,000 for one year | |
International Scientia Coursework Scholarships | UG / PG | - Full fee waiver / - $20,000 per annum for duration of the course | |
UNSW Arts, Design & Architecture Global Academic Scholarship | UG | - $5,000 per annum paid as stipend for duration of program | |
UNSW Law & Justice International Award | UG / PG | - $10,000 paid as stipend for a year | |
UNSW Business School International Scholarship | UG / PG | - $5,000 per year for duration of course | |
UNSW Business School International Pathways Award | UG / PG | - $15,000 for 1 year | |
Dr. Vincent Lo Asia Undergraduate Scholarship | UG | - $10,000 per year paid as stipend for max 5 years | |
The University of Sydney | Vice-Chancellor International Scholarships Scheme | UG / PG | - $5,000 / $10,000 / $20,000 for one semester / - $40,000 for one year |
Sydney International Student Award (Malaysia) | UG / PG | - $6,000 for one year / - $6,000 for duration of studies | |
International Postgraduate Masters Coursework Commencing Scholarship | PG | - up to $10,000 | |
Faculty of Arts & Social Sciences International Scholarship | UG / PG | - $20,000 per year | |
Business School International Scholarship | UG / PG | - $5,000 / $10,000 for one semester | |
MBA Director's Scholarship | PG | - $10,000 for 1 semester / - $20,000 split into $10,000 per semester for a year | |
University of Technnology Sydney | UTS Vice-Chancellor International Undergraduate Scholarship | UG | - 100% tuition fees for the duration of the course |
Undergraduate Academic Excellence International Scholarship | UG | - 25% tuition fees for the duration of the course | |
UTS Foundation Studies Scholarship | UG | - 25% tuition fees for the duration of the course | |
UTS College to UTS Pathways Scholarship | UG | - 50% tuition fees for the duration of the course | |
UTS International Baccalaureate (IB) Scholarship | UG | - 50% tuition fees for the duration of the course | |
Diploma to Degree Scholarship | UG | - 25% tuition fees for the duration of the course | |
UTS Undergraduate Tuition Fee Scholarship | UG | - 20% tuition fees for the duration of the course | |
UTS 35th Anniversary Diploma to Degree Pathway Scholarship | UG | - 20% tuition fees for the duration of the course | |
UTS Enrolled Nurse International Scholarship | UG | - 25% tuition fees for the duration of the course | |
UTS Vice-Chancellor’s International Postgraduate Coursework Scholarship | PG | - 100% tuition fees for the duration of the course | |
UTS Onshore Postgraduate International Scholarship | PG | - 25% tuition fees for the duration of the course | |
UTS Postgraduate Business Scholarship | PG | - 20% tuition fees for the duration of the course | |
UTS Grant for Masters by Coursework Students | PG | - $3,000 for first semester | |
Postgraduate Academic Excellence International Scholarship | PG | - 25% / 35% tuition fees for the duration of the course | |
The Master of Design Scholarship for Outstanding Students | PG | - $5,000 for 1 year | |
Macquarie University | ASEAN $10,000 Early Acceptance Scholarship | UG / PG | - $10,000 per annum for duration of study |
Macquarie University $5,000 Regional Scholarship | UG / PG | - $5,000 per annum for duration of study | |
Macquarie University Alumni Scholarship | PG | - 10% tuition fees for duration of the course | |
ASEAN Partner Institution Scholarship | UG | - Up to $15,000 per year for duration of the course | |
Vice-Chancellor's International Scholarship | UG / PG | - Up to $10,000 one-off | |
Global MBA Alumni Scholarship | PG | - 10% tuition fees for duration of the course | |
Western Sydney University | Vice-Chancellor's Academic Excellence Undergraduate Scholarships | UG | - 50% tuition fees per annum for maximum 3 years |
Western Sydney International Scholarships – Undergraduate | UG | - $3,000 / $6,000 for multi years | |
Vice-Chancellor's Academic Excellence Postgraduate Scholarships | PG | - 50% tuition fees per annum for maximum 2 years | |
Western Sydney International Scholarships – Postgraduate | PG | - $3,000 / $6,000 for multi years | |
Charles Sturt University | International Student Support Scholarship | UG / PG | - 20% tuition fees for duration of course |
University of New England | No scholarship available | ||
University of Wollongong | Undergraduate Excellence Scholarships (UES) | UG | - 30% tuition fees for the duration of the course |
Postgraduate Academic Excellence Scholarship | PG | - 30% tuition fees for the duration of the course | |
Alumni Postgraduate Scholarship | PG | - 10% off total tuition fees | |
University of Newcastle | ASEAN Excellence Scholarship | UG / PG | - $10,000 per year for duration of course |
College of International Education International Pathways Scholarship | UG | - 10% off tuition fees for duration of course | |
The University of Queensland | UQ Vice-Chancellor's Scholarships | UG | $12,000 per year |
UQ Excellence Scholarships | UG | $6,000 per year | |
UQ Merit Scholarships | UG | $6,000 whole duration | |
MPhil scholarship: Business and Economics of Targeted Drugs and Diagnostic Agents | PG | $34,627 per annum | |
University of Queensland and Duchesne College Music Achievement Scholarship | UG | $6000 towards accommodation costs | |
University of Queensland and St Leo's College Music Achievement Scholarship | UG | $6000 towards accommodation costs | |
UQ Sustainable Energy Scholarship | PG | Two partial tuition fee scholarships (up to $12,000) | |
Quality of Australian honey from native botanicals - PhD scholarship (UAF) | PG | $28,854 per annum | |
PhD scholarship: Computational modelling approach to understanding shoot architecture including branching and flowering | PG | $28,854 per annum | |
PhD scholarship: Investigating novel treatment strategies to prevent post-traumatic epilepsy | PG | $28,597 per annum | |
Hidden Vale Wildlife Conservation Top Up Scholarship | PG | $7000 Top-Up Scholarship | |
Master of Pharmaceutical Industry Practice International Student Scholarship | PG | $5,000 - $10,000 | |
Aquatec Maxcon Scholarship | PG | $5,000 | |
EAIT International Award - Year 12 | UG | $10,000 one-off bursary | |
International High Achievers Scholarship | UG / PG | 5000 tuition fee reduction per semester for the first two semesters | |
International Onshore Merit Scholarship | UG / PG | 5000 tuition fee reduction per semester for the first two semesters | |
UQ Lifelong Learner: reduced fees for UQ alumni | UG / PG | 10% reduction in tuition fees per year | |
UQ International Excellence Scholarship | UG / PG | 25% reduction in tuition fees per semester | |
UQ Economics Malaysia Scholarship | UG / PG | 50% reduction in tuition fees | |
UQ School of Economics Scholarship (Undergraduate) | UG | 50% reduction in tuition fees | |
Queensland University of Technology (QUT) | English for Academic Purposes (EAP) Program Bursary | UG | up to A$6,750 to cover tuition fees for up to 15 weeks EAP |
International Merit Scholarship | UG / PG | 25% tuition fee reduction per semester for the first two semesters | |
QUT College English Language Concession | UG / PG | reduction of 25% from the tuition fee of your English for Academic Purposes (EAP) program at QUT College | |
QUT College Merit Scholarship | UG | cover $2,600 of your first semester tuition fee for your foundation program / cover $3,120 of your first semester tuition fee for your diploma program | |
QUT Excellence Scholarship (Creative Industries) | UG | up to total A$10,000 to cover tuition fees for first four semesters | |
QUT Excellence Scholarship (Academic) | UG | up to total A$30,000 to cover tuition fees | |
School of Accountancy Honours Scholarship | UG | $10,000 for one year, paid in two instalments over two semesters | |
Dean's Scholars Program (QUT Business School) | UG | $12,000 over 3 years | |
Griffith University | Griffith Remarkable Scholarship | UG / PG | 50% off the tuition fees for the duration of study |
International Student Academic Excellence Scholarship | UG / PG | 25% off the tuition fees for the duration of study | |
International Student Academic Merit Scholarship | UG / PG | 20% off the tuition fees for the duration of study | |
GELI Direct Entry Program Scholarship | UG / PG | $1,000 first semester | |
Griffith International Scholarship for Griffith College Diploma to Degree | UG | $3,000 for first trimester only | |
Research Degree Scholarships | PG | ||
James Cook University (JCU) | JCU International Student Merit Stipend | UG / PG | $700 stipend per month |
International Master of Engineering (Professional) Scholarship | PG | 15% of the tuition fees for the duration of study | |
University of Southern Queensland (USQ) | International Student Support Scholarship | UG / PG | Covers 25% for duration of the course |
International Accommodation Scholarship | UG / PG | valued at the cost of accommodation on the USQ Toowoomba Residential Colleges for the first semester of on-campus study when the Australian border is open | |
University of Sunshine Coast | Forest Industries Research Centre (FIRC) Honours Scholarships | Honours program | A$4,000 per annum for up to one year of full-time study |
Simons Family Scholarship | UG | A$10,000 | |
Vice-Chancellor's Honours Scholarships | Honours program | A$5,000 per annum for up to one year of full-time study | |
Central Queensland University (CQU) | International Student Scholarship | UG / PG | 25% reduction in tuition fees full duration |
THE PROMOTION PRODUCTS BI-ANNUAL SCHOLARSHIP (EXTERNAL) | UG / PG | $3000 | |
Bond University | International UG Excellence Scholarship | UG | Covers 50% for duration of the course |
Bond Business School PG Bursaries | PG | Cash payment of $4,200 for living expenses in the first year | |
Transformer Scholarship | UG / PG | Covers 50% for duration of the course | |
International Stand Out Scholarship | UG | Covers 25% for duration of promgra | |
International Leadership Scholarship | UG | $10,000 paid in two instalments of $5,000 | |
Southern Cross University (CSU) | SCU International Regional Scholarship | UG / PG | $5,000 per year for duration of the course |
Nathan Asher Student Experience Scholarships | UG / PG | $5,000 for 1 year | |
Vice Chancellor’s Academic Excellence Scholarship Application | UG / PG | $8,000 per year for duration of the course | |
Vice Chancellor’s International Diversification Scholarship | UG / PG | $8,000 per year for duration of the course | |
SCU International Women in STEM Scholarship | UG / PG | $8,000 per year for duration of the course |
Frequently Asked Questions
International students in Australia are offered a lot of scholarships and they are basically provided based on merit. The students are expected to demonstrate the eligibility for the scholarship they are applying for and there is no particular qualifying exam for scholarships.
If you plan on studying in Australia with the aid of a university scholarship, fill the inquiry form on this page! Our expert education counsellors will contact you to help you pursue your abroad journey without a hassle.
Speak with our experts
To get in touch with our expert team, simply leave your details below and we’ll call you for a FREE consultation.
