Scholarships to Study in UK
Known for their impeccable quality of education and being one of the finest places to live today, the UK offers a significant number of popular scholarships for international students, alongside an enriching study experience.
To aid international students’ progress, there are various financial support options available to help fund their studies in the UK. This includes scholarships, grants, bursaries, fellowships, monetary awards, and loans, etc.
The availability of multiple UK scholarships for international students from both the government and the privately held universities is driving the student growth every year.
Listed below are a few government distributed scholarships for international students in the UK:
Chevening Scholarships in UK
Chevening Scholarships are awarded to outstanding students from the Chevening-eligible countries around the world.
- The Chevening Program is applicable for those pursuing a one-year master’s degree in the UK.
- A Chevening Scholarship is fully funded, i.e., it covers the travel expenses, living costs, and the course fees. Hence students are free to focus on maximizing the study experience of a lifetime.
Commonwealth Masters Scholarships in UK
The Commonwealth Scholarships are aimed at talented students belonging to the developing commonwealth countries (including Singapore). These scholarships can be availed to pursue a master’s degree in the United Kingdom.
- The Commonwealth Scholarships Commission (CSC) is an executive non-departmental public body; sponsored by the Department for International Development (DFID) in the UK. They process the scholarship funds to international students.
- The immense benefits of this scholarship include the to and fro airfare, examination and tuition fee, and thesis grants which are subjected to eligibility.
We at AECC Global provide you with information and steps to receive scholarships from both government and private universities. The private universities which offer scholarships to study in the UK for international students are listed below.
University | Scholarship Name | UG / PG | Value (GBP) |
---|---|---|---|
Teesside University | Global Excellence Scholarship | UG / PG | $1,500 / $2,000 for first year only |
Vice Chancellor's Scholarship | UG / PG | $5,000 for first year only | |
Early Payment Discount | UG / PG | $500 one off | |
$10,000 Off Conversion MSc Scholarship | PG | $10,000 one off | |
University of Essex | International Baccalaureate Excellence Scholarship | UG | $2,000 for first year only |
Academic Excellence International Masters Scholarship | PG | $4,000 for first year only | |
The Essex MBA Dean’s Award | PG | Up to $3,000 | |
Essex Global Partner Scholarship | UG | $3,000 for first year only | |
University of Law | International Bursaries for courses below: | ||
IFP Business | IFP | $ 1,000 one-off | |
4 Year BA Business with Foundation | UG | $ 3,000 one-off | |
3 Year BA Business | UG | $ 3,000 one-off | |
MSc Business 'NEW' | PG | $ 5,000 one-off | |
MSc Business 'OLD' | PG | $ 3,000 one-off | |
MBA | PG | $ 5,000 one-off | |
IFP Law | IFP | $ 1,000 one-off | |
4 year LLB with Foundation | UG | $ 2,500 one-off | |
3 year LLB | UG | $ 2,500 one-off | |
2 Year LLB Accelerated | UG | $ 2,500 one-off | |
2 year LLB Senior Status | UG | $ 2,500 one-off | |
GDL - London | PG | $ 1,000 one-off | |
GDL - South Midlands | PG | $ 1,000 one-off | |
GDL - North | PG | $ 1,000 one-off | |
MA Law - London | PG | $ 1,000 one-off | |
MA Law - South Midlands | PG | $ 1,000 one-off | |
MA Law - North | PG | $ 1,000 one-off | |
LPC - London (Inc Accelerated) | PG | $ 1,000 one-off | |
LPC - South Midlands (Inc Accelerated) | PG | $ 1,000 one-off | |
LPC - North (Inc Accelerated) | PG | $ 1,000 one-off | |
BPC - London | PG | $ 1,000 one-off | |
BPC - Others | PG | $ 1,000 one-off | |
BPC + LLM - London | PG | $ 1,500 one-off | |
BPC + LLM - Others | PG | $ 1,500 one-off | |
LLM/MA/MSc Legal Technology | PG | $ 2,500 one-off | |
De Monfort University (DMU) | DMU International Scholarship | UG / PG | $1,500 one-off |
Early Deposit Discount | UG / PG | $500 one-off | |
Global MBA International Scholarship Fund | PG | $2,500 one-off | |
International PG Taught Merit Scholarship | PG | $2,500 one-off | |
HIgh Achievers Scholarship | UG | $5,000 one-off (minimum 75% or above) Full Fee Waiver (for student with 80% or above) | |
Suitanability Scholarship | PG | $ 4,000 one-off | |
Northumbria University | Northumbria UG Global Scholarship | UG / PG | $3,000 for first year AND $1,500 for subsequent year |
Global Excellence UG Scholarship | UG | Up to $25,000 for study duration | |
Global Excellence PG Scholarship | PG | $5,000 one-off | |
Making Matters Award | PG | $1,100 one-off | |
Global Citizen Scholarship | UG / PG | $5,000 per year | |
University of Central Lancashire | Articulation Scholarship | UG | $2,000 per year |
Excellence Scholarship | UG / PG | $3,000 per year | |
International Bursaries | UG / PG | $1,000 per year | |
Merit Scholarship | UG / PG | $2,000 per year | |
University of Hertfordshire | Vice Chancellor's Scholarship | UG / PG | $1,000/$2,000 one-off |
Dean's Scholarship for Business Excellence | UG / PG | $1,000/$2,000 one-off | |
Dean's Scholarship for Legal Excellence | UG / PG | $1,000/$2,000 one-off | |
Dean's Scholarship for Humanities Excellence | UG / PG | $1,000/$2,000 one-off | |
Dean's Scholarship for Educational Excellence | UG / PG | $1,000/$2,000 one-off | |
Dean's Scholarship for Life & Medical Sciences Excellence | UG / PG | $1,000/$2,000 one-off | |
Dean's Scholarship for Health Excellence | UG / PG | $1,000/$2,000 one-off | |
Dean's Scholarship for STEM Excellence | UG / PG | $1,000/$2,000 one-off | |
Dean's Scholarship for Creative Excellence | UG / PG | $1,000/$2,000 one-off | |
Regional Scholarship | UG / PG | $1,000/$2,000/$4,000 one-off | |
Uni of Hertfordshire Scholarship | UG / PG | up to $4,000 one off | |
University of Plymouth | UG International Student Scholarship | UG | $2,000 for first year only |
PG Taught International Student Scholarship | PG | $2,000 for first year only | |
International Academic Excellence Scholarship | UG / PG | 50% off tuition fee in year one | |
International UG Gold Scholarship | UG | $4,000 for first year only | |
International PG Platinum Scholarship | PG | $4,000 for first year only | |
FoAH Scholarship | PG | $3,000 one-off | |
Heriot-Watt University | NA | ||
University of Aberdeen | Aberdeen Global Scholarship | UG / PG | $2,000 one-off |
Carlaw-Ogston Master of Music Scholarship | PG | $2,000 one-off | |
David Steward Scholarship | PG | $4,000 one-off | |
University of East London | International Scholarship | UG / PG | $1,000-$5,000 for first year only |
University of Huddersfield | International UG & PG Scholarship | UG / PG | $2,000 for study duration |
Malaysian International Scholarship – Capped Tuition Fees | UG / PG | $4,000/$5,000 for first year only | |
Malaysia Scholarship | UG / PG | $2,000-5,000 for study duration | |
University of Portsmouth | Vice Chancellor's Global Development Scholarship | UG / PG | $1,600 for first year only |
Chancellors Global Academic Merit Scholarship | UG / PG | $5,000 for first year only | |
University of Sunderland | UG International Scholarship | UG | $1,500 one-off |
PG International Scholarship | PG | $1,000 one-off | |
University of Surrey | Woman Leadership Scholarship | PG | Unspecified |
Surrey MBA Scholarship | PG | 10%-50% off tuition fee | |
University of West of England, Bristol (UWE Bristol) | Scholarship Deadline for 2020 Intake was 30 June 2020 | ||
London South Bank University | International Scholarship | UG / PG | $1,570 per year |
International Merit Scholarship | UG / PG | $3,000 (UG); $4,000 (PG) | |
Cardiff Metropolitan University | Scholarship info in website for 2019 intake only | ||
Coventry University | Phoenix Awards 2020 | UG / PG | 3 semesters free accommodation at Quadrant Hall or Priory Hall catered accommodation |
National Hero Award 2020 | UG / PG | First year tuition fee waiver | |
Phoenix Entrepreneur Award September 2020 | PG | $7,000 one-off | |
BPP University | International PG Bursary | PG | $1,000 one-off |
Scholarship for PG Business and Technology Course | PG | Full fee scholarship | |
University of Wolverhampton | International Scholarship | UG / PG | $1,000 for first year only |
University of Greenwich | International Scholarships Award | UG / PG | $500 - $3,000 for first year only |
Cranfield University | Cranfield University GREAT Scholarship 2021 - Malaysia | PG | $10,000 one-off |
Manufacturing and Materials Excellence Scholarship | PG | - Platinum: 40%+ of tuition fee. - Gold: 20-40% of tuition fee. - Silver: up to 20% of tuition fee | |
University of Derby | Vice-Chancellor's Scholarship | UG / PG | First year tuition fee waiver |
Excellent International Scholarship | UG / PG | $5,000 one-off | |
Leadership Scholarship | PG | $5,000 one-off | |
Regional High Achiever Scholarship | UG / PG | $3,000 one-off | |
Tourism and Hospitality International Excellence Scholarship | UG / PG | $3,000 one-off | |
Postgraduate Scholarship | PG | $2,000 one-off | |
Keele University | UG - International Excellence Scholarshp | UG | $2,500 per year |
PG - International Excellence Scholarshp | PG | up to $5,000 one-off | |
Keele Alumni Discount | PG | 20% discount from tuition fee | |
University of East Anglia | Actuarial Science Scholarship | UG | up to $6,000 paid across study duration |
International Scholarship Scheme | UG | $4,000/$6,000/$10,000 per year of study | |
Middlesex University | NA | ||
Birmingham City University | International Scholarship | UG / PG | up to $2,000 one-off |
Arts and Design SEA Scholarship Prize 2021 | PG | 1st Place: £3,000 Scholarship / 2nd Place: £1,000 Scholarship / 3rd Place: One way flight to the UK | |
University of Northampton | International Scholarship | UG / PG | 10% / 20% / 30% for study duration |
50% Scholarship for Malaysian Students | UG / PG | 50% discount foo study duration | |
30% Scholarships for UEC offer holders | UG | 30% discount for study durtaion | |
Aberystwyth University | Entrance Examinations & Merit Awards - i) Faculty Scholarship | UG | £2,000 a year as well as guaranteed accommodation in a University property for the duration of the course |
ii) University Scholarship | UG | £1,000 a year as well as guaranteed accommodation in a University property for the duration of the course | |
iii) Merit Award | UG | £1,000 for first year only | |
Departmental Scholarship | UG | - £500 per year for single honours -£250 per year for joint honours | |
Leeds Arts University | International Progression Awards | UG / PG | £1,750 per year the duration of the course |
The Vice Chancellor's International Undergraduate Scholarship | UG | $2,000 one-off | |
The Vice Chancellor's International Postgraduate Scholarship | PG | $3,000 one-off | |
Liverpool John Moores University | International Achievement Scholarship - UG | UG | $3,000 for first year, and $1,000 for following years |
International Achievement Scholarship - PG | PG | $3,000 one-off | |
Norwich University of Arts | Vice Chancellor Undergraduate Scholarship | UG | $3,000 one-off |
International Undergraduate Scholarship | UG | $2,000 one-off | |
International Postgrduate Scholarship | PG | $2,000 one-off | |
International IB Scholarship | UG | $2,000 one-off | |
INTO Education Pathway* | |||
All University | INTO Confirm with Confidence Scholarship | All courses | $950 - $1650 (for Sep - Dec 2020 semester) |
Glasgow Caledonian Uni | Regional Scholarshp | International Y1 & Y2 | Variable |
International Y1 Progression Scholarship | All International Y1 Pathways | $2,000 (first year tuition fees) / $1,000 for each subsequent year of degree / Up to $5,000 over 4 years. | |
International Y2 Progression Scholarship | All International Y2 Pathways | $2,000 (first year tuition fees) / $1,000 for each subsequent year of degree / Up to $5,000 over 4 years. | |
Manchester Metropolitan Uni | Regional Scholarshp | Foundation International Y1 | Variable |
International Foundation Year Progression Scholarship | MMU Foundation | $6,000 for 3 years study duration | |
International Y1 Progression Scholarship | MMU International Y1 | $4,000 for 2 years study duration | |
University of Gloucestershire | Regional Scholarshp | Foundation, Diploma, Graduate Diploma | Variable |
International Foundation Year Progression Scholarship | Foundation International Y1 | $2,000 for year 1 only | |
International Y1 Progression Scholarship | International Y1 | $2,000 for year 1 only | |
Regional Scholarshp | Foundation, Diploma, Graduate Diploma | Variable | |
University of Stirling | International Foundation Year Progression Scholarship | All International Foundation Pathways | $1,000/ $2,000/ $3,000 for Year One only |
International Diploma Progression Scholarship | All Internatoinal Diploma Pathways | $1,000/ $2,000/ $3,000 for Year One only | |
Newcastle University London | Regional Scholarshp | Foundation, International Year One, Graduate Diploma | Variable |
Vice Chancellor's Excellence Scholarship | All PG courses | 50% of tuition fee | |
Vice Chancellor's International Scholarship | All UG & PG courses at Newcastle Uni London | $1,500-$3,000 for study duration | |
Queens' University Belfast | Regional Scholarshp | Foundation, International Year One, Graduate Diploma | Variable |
Newcastle University | Regional Scholarshp | Foundation, Diploma, Graduate Diploma | Variable |
Joint Venture Scholarship International Foundation Scholarship | International Foundation: Architecture, Business and Management, Humanities and Social Sciences, Physical, Sciences and Engineering, Biological and Biomedical Sciences | Up 100% tuition fee | |
INTO Newcastle Vice Chancellor Scholarship | International Foundation | $3,000 for first year study only | |
INTO Newcastle Vice Chancellor Scholarship | International Year 1 - Business | $3,000 for first year study only | |
University of East Anglia | Regional Scholarshp | Foundation, International Year One, Graduate Diploma | $1,000 - $3,000 |
Foundation Progression Scholarship | All Foundation Pathways | Up to $5,000 each year of study | |
Newton Science Progression Scholarship | UG programmes except medicine | 20% each year of study | |
City, University of London | Regional Scholarshp | Academic English Foundation Graduate Diploma | Variable |
International Foundation Scholarship | All Foundation Pathways | Variable (typically $2,000-$3,000) | |
International Foundation Progression Scholarship | All International Foundation Students | $3,000 for first year study only | |
University of Exeter | Regional Scholarshp | Foundation, International Year One, Graduate Diploma | Variable |
College Pro Vice Chancellor Award for Academic Excellence | All International Foundation Programmes | $1,500 per award | |
Engineering Award INTO Academic Excellence | International Foundation in Engineering, Mathematics, Computer Science and Physical Sciences | $5,000 for first year $1,500 for subsequent year achieving at First (70% or above) | |
The University of Manchester | Regional Scholarshp | Foundation | Variable |
If you plan on studying in the UK with the aid of a university scholarship, fill the inquiry form on this page! Our expert education counsellors will contact you to help you pursue your abroad journey without a hassle.
Speak with our experts
To get in touch with our expert team, simply leave your details below and we’ll call you for a FREE consultation.
